your browser scores
402
AND 13 BONUS POINTS
out of a total of 500 points
Parsing rules | +2 bonus points11 |
---|---|
<!DOCTYPE html> triggers standards mode | Yes ✔ |
HTML5 tokenizer | Yes ✔ |
HTML5 tree building | Yes ✔ |
HTML5 defines rules for embedding SVG and MathML inside a regular HTML document. Support for SVG and MathML is not required though, so bonus points are awarded if your browser supports embedding these two technologies. | |
SVG in text/html | Yes ✔ |
MathML in text/html | Yes ✔ |
Canvas | 20 |
---|---|
canvas element | Yes ✔ |
2D context | Yes ✔ |
Text | Yes ✔ |
Video | +6 bonus points21/31 |
---|---|
video element | Yes ✔ |
Subtitle support | No ✘ |
Poster image support | Yes ✔ |
The following tests go beyond the requirements of the HTML5 specification and are not counted towards the total score. If browser support for one or more video codecs is detected, two bonus points are awarded for each codec. | |
MPEG-4 support | No ✘ |
H.264 support | Yes ✔ |
Ogg Theora support | Yes ✔ |
WebM support | Yes ✔ |
Audio | +5 bonus points20 |
---|---|
audio element | Yes ✔ |
The following tests go beyond the requirements of the HTML5 specification and are not counted towards the total score. If browser support for one or more audio codecs is detected, one bonus point is awarded for each codec. | |
PCM audio support | Yes ✔ |
AAC support | Yes ✔ |
MP3 support | Yes ✔ |
Ogg Vorbis support | Yes ✔ |
WebM support | Yes ✔ |
Elements | 25/30 |
---|---|
Embedding custom non-visible data | Yes ✔ |
New or modified elements | |
Global attributes or methods |
Forms | 74/108 |
---|---|
Field types | |
Fields | |
Forms |
User interaction | 37 |
---|---|
Drag and drop | |
HTML editing | |
Spellcheck | |
spellcheck attribute | Yes ✔ |
History and navigation | 5 |
---|---|
Session history | Yes ✔ |
Microdata | 0/15 |
---|---|
Microdata | No ✘ |
Web applications | 18/20 |
---|---|
Application Cache | Yes ✔ |
Custom scheme handlers | Yes ✔ |
Custom content handlers | No ✘ |
Custom search providers | Yes ✔ |
Security | 5/15 |
---|---|
Sandboxed iframe | Yes ✔ |
Seamless iframe | No ✘ |
iframe with inline contents | No ✘ |
Various | 4/6 |
---|---|
Scoped style element | No ✘ |
Asyncronous script execution | Yes ✔ |
Runtime script error reporting | Yes ✔ |
Base64 encoding and decoding | Yes ✔ |
related specifications
Location and Orientation | 20 |
---|---|
Geolocation | Yes ✔ |
Device Orientation | Yes ✔ |
WebGL | 25 |
---|---|
3D context | Yes ✔ |
Communication | 37 |
---|---|
Cross-document messaging | Yes ✔ |
Server-Sent Events | Yes ✔ |
WebSocket | Yes ✔ |
Files | 20 |
---|---|
FileReader API | Yes ✔ |
FileSystem API | Yes ✔ |
Storage | 20 |
---|---|
Session Storage | Yes ✔ |
Local Storage | Yes ✔ |
IndexedDB | Yes ✔ |
The Web SQL Database specification is no longer being updated and has been replaced by IndexedDB. Because at least 3 vendors have shipped implementations of this specification we still include it in this test. | |
Web SQL Database | Yes ✔ |
Workers | 15 |
---|---|
Web Workers | Yes ✔ |
Shared Workers | Yes ✔ |
Local multimedia | 0/20 |
---|---|
Access the webcam | No ✘ |
Notifications | 10 |
---|---|
Web Notifications | Yes ✔ |
Other | 7 |
---|---|
Page Visibility | Yes ✔ |
Text selection | Yes ✔ |
Scroll into view | Yes ✔ |
experimental
Audio | 4 |
---|---|
Web Audio API | Yes ✔ |
Video and Animation | 4 |
---|---|
Full screen support | Yes ✔ |
window.requestAnimationFrame | Yes ✔ |
id: 1340703277922_c2df
No comments:
Post a Comment